<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Thought-Work Uncertainty Principle</title>
	<atom:link href="http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle</link>
	<description>The Life of an Indie Romance Author</description>
	<lastBuildDate>Wed, 10 Mar 2010 03:43:32 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Meriblog: Meri Williams&#8217; Weblog &#187; links for 2006-11-06</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-9354</link>
		<dc:creator>Meriblog: Meri Williams&#8217; Weblog &#187; links for 2006-11-06</dc:creator>
		<pubDate>Tue, 07 Nov 2006 18:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-9354</guid>
		<description>[...] J. Timothy King’s Blog » Blog Archive » The Thought-Work Uncertainty Principle &#8220;You can’t see a thought-worker’s thoughts, so you can’t measure them. You have to measure what you can see, and you have two choices. You can measure results, or can you measure how much time the worker spends sitting in his chair.&#8221; (tags: creativity development personaldevelopment management professionalism software work business) [...]</description>
		<content:encoded><![CDATA[<p>[...] J. Timothy King’s Blog » Blog Archive » The Thought-Work Uncertainty Principle &#8220;You can’t see a thought-worker’s thoughts, so you can’t measure them. You have to measure what you can see, and you have two choices. You can measure results, or can you measure how much time the worker spends sitting in his chair.&#8221; (tags: creativity development personaldevelopment management professionalism software work business) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Work-life balance links</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-9267</link>
		<dc:creator>Work-life balance links</dc:creator>
		<pubDate>Fri, 03 Nov 2006 13:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-9267</guid>
		<description>[...] Tim King on work-life balance and thought work You can’t see a thought-worker’s thoughts, so you can’t measure them. You have to measure what you can see, and you have two choices. You can measure results, or can you measure how much time the worker spends sitting in his chair. But here’s the twist! The act of measuring the time spent sitting in the chair changes what results are achieved. And the act of measuring results changes when and for how long the thought-worker sits in his chair. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tim King on work-life balance and thought work You can’t see a thought-worker’s thoughts, so you can’t measure them. You have to measure what you can see, and you have two choices. You can measure results, or can you measure how much time the worker spends sitting in his chair. But here’s the twist! The act of measuring the time spent sitting in the chair changes what results are achieved. And the act of measuring results changes when and for how long the thought-worker sits in his chair. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uhri.com</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-7802</link>
		<dc:creator>uhri.com</dc:creator>
		<pubDate>Wed, 09 Aug 2006 00:25:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-7802</guid>
		<description>&lt;strong&gt;Professional Thinking&lt;/strong&gt;

TimK&#8217;s post on the The Thought-Work Uncertainty Principle is just about the best thing I&#8217;ve read on the workplace and creativity. 
Laura Ricci&#8217;s post on The Ways We Sabotage Proposals discusses the mental impairment of doing the same ...</description>
		<content:encoded><![CDATA[<p><strong>Professional Thinking</strong></p>
<p>TimK&#8217;s post on the The Thought-Work Uncertainty Principle is just about the best thing I&#8217;ve read on the workplace and creativity.<br />
Laura Ricci&#8217;s post on The Ways We Sabotage Proposals discusses the mental impairment of doing the same &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. Timothy King</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-461</link>
		<dc:creator>J. Timothy King</dc:creator>
		<pubDate>Wed, 24 May 2006 02:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-461</guid>
		<description>Yeah, Tim. That&#039;s another great point. You can&#039;t over-constrain a project. If you constrain time, quality, and cost, the only thing left to sacrifice is scope. And it&#039;s probably also true, as you say, that the more certain you are of some of these, the less certain you will be of the others. Because when things go wrong, you have to relieve the pressure, and the less you can vary some of these, the more you&#039;ll have to vary the others.

This morning I had a small experience that also demonstrates the same inverse relationship. My manager likes me to be at the office by a certain time in the morning. While I was waking up this morning, I started going over in my mind how much time I have before I have to leave for work. In other jobs, I would wake up thinking about what problem I was going to solve and how I would solve it.

-TimK</description>
		<content:encoded><![CDATA[<p>Yeah, Tim. That&#8217;s another great point. You can&#8217;t over-constrain a project. If you constrain time, quality, and cost, the only thing left to sacrifice is scope. And it&#8217;s probably also true, as you say, that the more certain you are of some of these, the less certain you will be of the others. Because when things go wrong, you have to relieve the pressure, and the less you can vary some of these, the more you&#8217;ll have to vary the others.</p>
<p>This morning I had a small experience that also demonstrates the same inverse relationship. My manager likes me to be at the office by a certain time in the morning. While I was waking up this morning, I started going over in my mind how much time I have before I have to leave for work. In other jobs, I would wake up thinking about what problem I was going to solve and how I would solve it.</p>
<p>-TimK</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Hastings</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-330</link>
		<dc:creator>Tim Hastings</dc:creator>
		<pubDate>Mon, 22 May 2006 12:38:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-330</guid>
		<description>I totally agree, I made a similar observation with a recent software project.
The more certain we wanted to be of the deadline, the less certain we could be about its content.</description>
		<content:encoded><![CDATA[<p>I totally agree, I made a similar observation with a recent software project.<br />
The more certain we wanted to be of the deadline, the less certain we could be about its content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uhri.com &#187; Blog Archive &#187;</title>
		<link>http://blog.jtimothyking.com/2006/05/17/the-thought-work-uncertainty-principle/comment-page-1#comment-216</link>
		<dc:creator>uhri.com &#187; Blog Archive &#187;</dc:creator>
		<pubDate>Fri, 19 May 2006 10:41:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.jtse.com/blog/?p=74#comment-216</guid>
		<description>[...] TimK&#8217;s post on the The Thought-Work Uncertainty Principle is just about the best thing I&#8217;ve read on the workplace and creativity. [...]</description>
		<content:encoded><![CDATA[<p>[...] TimK&#8217;s post on the The Thought-Work Uncertainty Principle is just about the best thing I&#8217;ve read on the workplace and creativity. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
